Použitý teleskop SKYWATCHER 8"/1000 s kamerou QHY5-III224C v primárním ohnisku teleskopu.
Jména a popis oblastí na Měsíci byla vzata z Atlasu Měsíce od Antonína Rükla.
Pozice | Názem | List v Atlasu Měsíce od Antonína Rükla | Poznámka |
---|---|---|---|
1 | Cepheus | (15) | |
2 | Franklin | (15) | |
3 | Berzelius | (15) | |
4 | Maury | (15) | |
5 | Messala (Ma-sa-Allah) | (16) | |
6 | Posidonius | (14) | |
7 | Daniel | (14) | |
8 | Chacornac | (14) | |
9 | le Monier | (25) | |
10 | Hall | (15) | |
11 | G. Bond | (15) | |
12 | Geminus | (16) | |
13 | Bernoulli | (16) | |
14 | Burckhardt | (16) | |
15 | Cleomedes | (26) | |
16 | Debes | (26) | |
17 | Tralles | (26) | |
18 | Newcomb | (25) | |
19 | Römer | (25) | |
20 | Menelaus | (23) | |
21 | Manilius | (23) | |
22 | Sulpicius Gallus | (23) | |
23 | Bobillier | (23) | |
24 | Bessel | (24) | |
25 | Conon | (22) | |
26 | Aratus | (22) | |
27 | Galen | (22) | |
28 | Julius Caesar | (34) | |
29 | Agrippa | (34) | |
30 | Godin | (34) | |
31 | Whewell | (34) | |
32 | Cayley | (34) | |
33 | de Morgan | (34) | |
34 | d'Arrest | (34) | |
35 | Silberschlag | (34) | |
36 | Sosigenes | (35) | |
37 | Maclear | (35) | |
38 | Ross | (35) | |
39 | Plinius | (24) | |
40 | Dawes | (24) | |
41 | Al-Bakri | (35) | |
42 | Tacquet | (24) | |
43 | Fabroni | (25) | |
44 | Vitruvius | (25) | |
45 | Gardner | (25) | |
46 | Carmichael | (25) | |
47 | Hill | (25) | |
48 | Maraldi | (25) | |
49 | Macrobius | (26) | |
50 | Tisserand | (26) | |
51 | Swift | (26) | |
52 | Pierce | (26) | |
53 | Picard | (26) | |
54 | Greaves | (37) | |
55 | Lick | (37) | |
56 | Fredholm | (26) | |
57 | Yerkes | (26) | |
58 | Tebbut | (37) | |
59 | Apollonius | (38) | |
60 | Firmicus | (38) | |
61 | Condon | (38) | |
62 | Webb | (49) | |
63 | Messier | (48) | |
64 | Anville | (37) | |
65 | Turuntius | (37) | |
66 | Asada | (37) | |
67 | Secchi | (37) | |
68 | Lawrence | (37) | |
69 | da Vinci | (37) | |
70 | Zähringer | (37) | |
71 | Maskelyne | (36) | |
72 | Sinas | (36) | |
73 | Carrel | (35) | |
74 | Arago | (35) | |
75 | Manners | (35) | |
76 | Schmidt | (35) | |
77 | Sabine | (35) | |
78 | Ritter | (35) | |
79 | Dionysius | (35) | |
80 | Theophilus | (46) | |
81 | Cyrillus | (46) | |
82 | Mädler | (47) | |
83 | Torricelli | (47) | |
84 | Isidorus | (47) | |
85 | Capella | (47) | |
86 | Gutenberg | (48) | |
L15 | Luna 15 | (38) | |
L18 | Luna 18 | (38) | |
L20 | Luna 20 | (38) | |
L21 | Luna 21 | (24,25) | |
L24 | Luna 24 | (38) | |
Mare Crisium | (26, 27) | Moře nepokojů | |
Mare Fecunditatis | (37, 48, 49, 59) | Moře hojnosti | |
Mare Serenitatis | (23,24) | Moře jasu | |
Mare Tranquillitatis | (35,36) | Moře klidu | |
Mare Vaporum | (33) | Moře par | |
Sinus Amoris | (25) | Záliv lásky | |
Sinus Asperitatis | (46, 47) | Záliv drsnosti | |
Sinus Concordiae | (37) | Záliv souzvuku | |
Sinus Successus | (38) | Záliv úspěchu | |
Palus Somni | (26, 37) | Bažina spánku | |
Dorsum Oppel | (26) | Mořský hřbet | |
Lacus Somniorum | (14) | Jezero snů | |
Rima Hyginus | (34) | Brázda | |
Rima Ariadaeus | (34) | Brázda |
Zpět na: Měsíc
Datum poslední aktualizace: 3. 1. 2019